Aditya Birla Sun Life Floating Interest Rates Fund - Direct Plan - Daily IDCW
₹100.0547
- −0.85%
- −0.14%
- −0.04%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Income/Debt Oriented Schemes - Floating Interest Rates Fund
- Direct Plan
- Daily IDCW
- 122645
- INF209K01UW9
- —
- ₹100.9097
- ₹99.7834
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Floating Interest Rates Fund | Direct · GROWTH | ₹385.4457 | +6.25% | +7.43% | +6.75% |
| Aditya Birla Sun Life Floating Interest Rates Fund | Direct · Weekly IDCW Payout | ₹100.7928 | −0.53% | +0.07% | −0.01% |
| Aditya Birla Sun Life Floating Interest Rates Fund | Regular · Daily IDCW | ₹100.0555 | −1.01% | −0.14% | −0.08% |
| Aditya Birla Sun Life Floating Interest Rates Fund | Regular · GROWTH | ₹374.1553 | +6.04% | +7.21% | +6.52% |
| Aditya Birla Sun Life Floating Interest Rates Fund | Regular · Weekly IDCW Payout | ₹100.7077 | −0.58% | +0.04% | −0.02% |
Floating Interest Rates Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANDHAN FLOATING INTEREST RATES FUND | Bandhan Mutual Fund | Direct · Daily IDCW | ₹10.1176 | −0.15% | +0.31% | +0.18% |
| HDFC Floating Interest Rates Fund | HDFC Mutual Fund | Direct · Daily IDCW | ₹10.0648 | −0.16% | −0.05% | −0.03% |
| Franklin India Floating Interest Rates Fund | Franklin Templeton Mutual Fund | Direct · Daily IDCW | ₹10.047 | −0.92% | −0.19% | −0.08% |
| ICICI Prudential Floating Interest Rates Fund | ICICI Prudential Mutual Fund | Direct · Daily IDCW | ₹99.9822 | −1.72% | −0.49% | −0.38% |
Thinking about this fund?