Aditya Birla Sun Life International Equity Fund - Direct Plan - IDCW
₹52.8841
- +8.81%
- +17.85%
- +10.75%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- IDCW
- 119516
- INF209K01Q89
- INF209K01WT1
- ₹54.9115
- ₹47.3288
SIP projection
- ₹6,00,000
- ₹16,60,054
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life International Equity Fund | Direct · GROWTH | ₹56.7699 | +16.88% | +20.69% | +12.34% |
| Aditya Birla Sun Life International Equity Fund | Regular · GROWTH | ₹52.3416 | +16.25% | +20.04% | +11.63% |
| Aditya Birla Sun Life International Equity Fund | Regular · IDCW | ₹22.3053 | +8.23% | +12.05% | +4.18% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Direct · IDCW | ₹22.3711 | +33.01% | +19.80% | +6.23% |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Direct · IDCW | ₹13.3662 | +22.12% | — | — |
| ICICI Prudential US Bluechip Equity Fund | ICICI Prudential Mutual Fund | Direct · IDCW | ₹89.86 | +20.04% | +16.25% | +13.06% |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Direct · IDCW | ₹12.015 | +19.47% | — | — |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Direct · IDCW | ₹412.7232 | +19.19% | +23.51% | +17.70% |
| Edelweiss Recently Listed IPO Fund | Edelweiss Mutual Fund | Direct · IDCW | ₹35.0506 | +16.44% | +17.03% | +11.22% |
Thinking about this fund?