Aditya Birla Sun Life PSU Equity Fund - Direct Plan - IDCW
₹30.01
- +5.30%
- +10.99%
- +16.96%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- IDCW
- 147845
- INF209KB1O90
- —
- ₹31.84
- ₹27.59
SIP projection
- ₹6,00,000
- ₹10,94,936
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life PSU Equity Fund | Direct · GROWTH | ₹39.52 | +12.15% | +19.07% | +23.60% |
| Aditya Birla Sun Life PSU Equity Fund | Regular · GROWTH | ₹35.67 | +10.78% | +17.55% | +21.90% |
| Aditya Birla Sun Life PSU Equity Fund | Regular · IDCW | ₹25.58 | +4.07% | +9.60% | +14.06% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Direct · IDCW | ₹22.7638 | +37.91% | +20.80% | +6.09% |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Direct · IDCW | ₹13.6614 | +27.05% | — | — |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Direct · IDCW | ₹12.264 | +22.14% | — | — |
| Edelweiss Recently Listed IPO Fund | Edelweiss Mutual Fund | Direct · IDCW | ₹36.1863 | +22.04% | +17.47% | +12.56% |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Direct · IDCW | ₹420.9651 | +21.41% | +24.25% | +18.68% |
| Kotak Special Opportunities Fund | Kotak Mahindra Mutual Fund | Direct · IDCW | ₹11.651 | +18.45% | — | — |
Thinking about this fund?