Aditya Birla Sun Life Ultra Short Term Fund - Direct Plan - Weekly IDCW
₹100.5231
- −0.14%
- +0.02%
- −0.03%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Direct Plan
- Weekly IDCW
- 119499
- INF209K01US7
- —
- ₹100.8122
- ₹100.4167
SIP projection
- ₹6,00,000
- ₹6,00,000
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Ultra Short Term Fund | Direct · Daily IDCW | ₹100.0814 | −0.43% | −0.00% | −0.09% |
| Aditya Birla Sun Life Ultra Short Term Fund | Direct · GROWTH | ₹604.1865 | +6.67% | +7.49% | +6.75% |
| Aditya Birla Sun Life Ultra Short Term Fund | Regular · Daily IDCW | ₹100.0779 | −0.43% | −0.01% | −0.12% |
| Aditya Birla Sun Life Ultra Short Term Fund | Regular · Growth | ₹332.7377 | +5.79% | +6.99% | — |
| Aditya Birla Sun Life Ultra Short Term Fund | Regular · GROWTH | ₹591.717 | +6.39% | +7.25% | +6.53% |
| Aditya Birla Sun Life Ultra Short Term Fund | Regular · Weekly IDCW | ₹100.4445 | −0.21% | +0.00% | −0.05% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANDHAN ULTRA SHORT TERM FUND | Bandhan Mutual Fund | Direct · Weekly IDCW | ₹10.0731 | −0.03% | −0.03% | −0.00% |
| DSP Ultra Short Term Fund | DSP Mutual Fund | Direct · Weekly IDCW | ₹1,005.0751 | −0.08% | −0.01% | +0.00% |
| LIC MF Ultra Short Term Fund | LIC Mutual Fund | Direct · Weekly IDCW | ₹1,101.9618 | −0.10% | −0.01% | +1.80% |
| Mahindra Manulife Ultra Short Term Fund | Mahindra Manulife Mutual Fund | Direct · Weekly IDCW | ₹1,000.4407 | −0.11% | −0.03% | 0.00% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Bank of India Mutual Fund | Direct · Weekly IDCW | ₹1,005.1538 | −0.20% | −0.08% | −0.04% |
Thinking about this fund?