Bandhan Aggressive Hybrid Passive FOF - Direct Plan - IDCW
₹36.4166
- +6.07%
- +11.64%
- +8.92%
Scheme details
- Bandhan Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- IDCW
- 118484
- INF194K013B4
- INF194K014B2
- ₹37.9192
- ₹32.0383
SIP projection
- ₹6,00,000
- ₹11,34,419
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bandhan Aggressive Hybrid Passive FOF | Direct · Growth | ₹52.9001 | +6.15% | +11.85% | +9.80% |
| Bandhan Aggressive Hybrid Passive FOF | Regular · Growth | ₹48.6598 | +5.69% | +11.13% | +9.07% |
| Bandhan Aggressive Hybrid Passive FOF | Regular · IDCW | ₹26.5557 | +2.53% | +6.40% | +4.62% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Direct · IDCW | ₹24.3993 | +76.71% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹23.7734 | +74.79% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹34.9855 | +72.38% | +45.13% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Direct · IDCW | ₹31.911 | +49.14% | +38.15% | — |
| SBI GOLD FUND | SBI Mutual Fund | Direct · IDCW | ₹46.0684 | +35.49% | +35.66% | +25.34% |
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹45.5295 | +35.23% | +35.42% | +25.24% |
Thinking about this fund?