Bandhan Medium Term Fund - Direct Plan - Monthly IDCW
₹10.4862
- +0.32%
- +0.08%
- +0.01%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Medium Term Fund
- Direct Plan
- Monthly IDCW
- 118402
- INF194K01T26
- INF194K01T18
- ₹10.6952
- ₹10.4102
SIP projection
- ₹6,00,000
- ₹6,03,035
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bandhan Medium Term Fund | Direct · Bi-Monthly IDCW | ₹10.6257 | +1.16% | −4.80% | −2.97% |
| Bandhan Medium Term Fund | Direct · Daily IDCW | ₹10.4167 | +0.03% | +0.00% | −0.01% |
| Bandhan Medium Term Fund | Direct · Fortnightly IDCW | ₹10.2659 | +0.10% | −0.03% | — |
| Bandhan Medium Term Fund | Direct · Growth | ₹53.3541 | +6.22% | +7.57% | +6.02% |
| Bandhan Medium Term Fund | Direct · Periodic IDCW | ₹13.9281 | +6.21% | +7.56% | +6.01% |
| Bandhan Medium Term Fund | Direct · Quarterly IDCW | ₹11.4676 | +1.56% | +0.96% | +0.43% |
| Bandhan Medium Term Fund | Regular · Bi-Monthly IDCW | ₹10.3002 | +0.77% | −4.77% | −2.97% |
| Bandhan Medium Term Fund | Regular · Daily IDCW | ₹10.2687 | +0.07% | −0.03% | −0.03% |
Medium Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| DSP Medium Term Fund | DSP Mutual Fund | Direct · Monthly IDCW | ₹11.3012 | +0.14% | +0.50% | +0.26% |
| UTI Medium Term Fund | UTI Mutual Fund | Direct · Monthly IDCW | ₹10.4279 | −1.52% | −0.01% | +0.07% |
Thinking about this fund?