Bank of India Money Market Fund - Direct Plan - Weekly IDCW
₹10.0766
Scheme details
- Bank of India Mutual Fund
- Debt Scheme - Money Market Fund
- Direct Plan
- Weekly IDCW
- 153292
- —
- INF761K01GQ0
- ₹10.0766
- ₹10.0021
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bank of India Money Market Fund | Direct · Daily IDCW | ₹10.05 | −1.53% | — | — |
| Bank of India Money Market Fund | Direct · Growth | ₹11.1933 | +6.69% | — | — |
| Bank of India Money Market Fund | Direct · Monthly IDCW | ₹10.0872 | −3.85% | — | — |
| Bank of India Money Market Fund | Regular · Daily IDCW | ₹10.05 | −3.91% | — | — |
| Bank of India Money Market Fund | Regular · Growth | ₹11.1105 | +6.24% | — | — |
| Bank of India Money Market Fund | Regular · Monthly IDCW | ₹10.0873 | −3.55% | — | — |
| Bank of India Money Market Fund | Regular · Weekly IDCW | ₹10.0516 | −3.90% | — | — |
Money Market Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| UTI - Money Market Fund | UTI Mutual Fund | Direct · Weekly IDCW | ₹1,134.684 | +0.99% | +1.96% | +1.61% |
| ICICI Prudential Money Market Fund | ICICI Prudential Mutual Fund | Direct · Weekly IDCW | ₹100.7839 | −0.00% | −0.02% | −0.00% |
| Bandhan Money Market Fund | Bandhan Mutual Fund | Direct · Weekly IDCW | ₹10.1019 | −0.03% | −0.03% | −0.00% |
Thinking about this fund?