Baroda BNP Paribas Short Term Fund (the scheme has 2 segregated portfolios) - Direct Plan - Monthly IDCW Option
₹10.4608
- −0.85%
- +0.67%
- +0.49%
Scheme details
- Baroda BNP Paribas Mutual Fund
- Income/Debt Oriented Schemes - Short Term Fund
- Direct Plan
- Monthly IDCW Option
- 119399
- INF955L01BB9
- —
- ₹10.5964
- ₹10.3481
SIP projection
- ₹6,00,000
- ₹6,21,674
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Baroda BNP Paribas Short Term Fund (the scheme has 2 segregated portfolios) | Direct · Growth Option | ₹33.9643 | +5.59% | +7.48% | +6.50% |
| Baroda BNP Paribas Short Term Fund (the scheme has 2 segregated portfolios) | Direct · Quarterly IDCW Option | ₹11.2609 | −1.13% | +0.43% | +0.15% |
| Baroda BNP Paribas Short Term Fund (the scheme has 2 segregated portfolios) | Regular · Growth Option | ₹31.0574 | +4.94% | +6.79% | +5.80% |
| Baroda BNP Paribas Short Term Fund (the scheme has 2 segregated portfolios) | Regular · Monthly IDCW Option | ₹10.1589 | −1.62% | −0.10% | −0.09% |
| Baroda BNP Paribas Short Term Fund (the scheme has 2 segregated portfolios) | Regular · Quarterly IDCW Option | ₹10.6352 | −1.70% | −0.12% | −0.42% |
Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Axis Short Term Fund | Axis Mutual Fund | Direct · Monthly IDCW Option | ₹10.0262 | −0.61% | −0.09% | −0.08% |
Thinking about this fund?