DSP World Gold Mining Overseas Equity Omni FoF - Direct Plan - Growth
₹66.2476
- +51.42%
- +56.04%
- +29.94%
Scheme details
- DSP Mutual Fund
- Other Scheme - FoF Overseas
- Direct Plan
- Growth
- 119277
- INF740K01OZ9
- —
- ₹75.8892
- ₹42.6648
SIP projection
- ₹6,00,000
- ₹2,66,04,311
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| DSP World Gold Mining Overseas Equity Omni FoF | Direct · IDCW | ₹39.6544 | +51.42% | +50.93% | +24.75% |
| DSP World Gold Mining Overseas Equity Omni FoF | Regular · Growth | ₹61.4953 | +50.46% | +55.03% | +29.09% |
| DSP World Gold Mining Overseas Equity Omni FoF | Regular · IDCW | ₹37.2525 | +50.47% | +50.16% | +24.23% |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹35.1304 | +69.80% | +36.36% | — |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Direct · Growth | ₹36.5603 | +61.52% | +29.18% | +19.97% |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | Edelweiss Mutual Fund | Direct · Growth | ₹30.6611 | +45.84% | +27.63% | +11.52% |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Direct · Growth | ₹101.9915 | +30.95% | +27.11% | +19.10% |
| DSP Global Clean Energy Overseas Equity Omni FoF | DSP Mutual Fund | Direct · Growth | ₹28.9232 | +30.83% | +17.59% | +11.13% |
| Kotak US Specific Equity Passive FOF | Kotak Mahindra Mutual Fund | Direct · Growth | ₹28.222 | +29.90% | +29.96% | +19.79% |
Thinking about this fund?