DSP World Mining Overseas Equity Omni FoF - Regular Plan - IDCW
₹30.5034
- +60.47%
- +24.13%
- +16.81%
Scheme details
- DSP Mutual Fund
- Other Scheme - FoF Overseas
- Regular Plan
- IDCW
- 112347
- INF740K01748
- INF740K01AL8
- ₹32.9904
- ₹18.8965
SIP projection
- ₹6,00,000
- ₹25,06,921
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| DSP World Mining Overseas Equity Omni FoF | Direct · Growth | ₹36.5603 | +61.52% | +29.18% | +19.97% |
| DSP World Mining Overseas Equity Omni FoF | Direct · IDCW | ₹33.021 | +53.56% | +24.87% | +17.55% |
| DSP World Mining Overseas Equity Omni FoF | Regular · Growth | ₹33.7183 | +60.47% | +28.34% | +19.17% |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Regular · IDCW | ₹33.6427 | +68.37% | +35.16% | — |
| DSP World Gold Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹37.2525 | +50.47% | +50.16% | +24.23% |
| DSP Global Clean Energy Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹18.9736 | +30.09% | +12.99% | +5.99% |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹41.6602 | +23.50% | +19.70% | +12.19% |
| DSP Global Innovation Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹21.4786 | +21.78% | +25.74% | — |
| SBI US Specific Equity Active FoF | SBI Mutual Fund | Regular · IDCW | ₹23.7582 | +20.19% | +24.87% | +15.99% |
Thinking about this fund?