Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund - Regular Plan - Growth
₹23.639
- +19.03%
- +17.86%
- +12.67%
Scheme details
- Edelweiss Mutual Fund
- Other Scheme - Index Funds
- Regular Plan
- Growth
- 148557
- INF754K01LR3
- —
- ₹24.3827
- ₹19.3479
SIP projection
- ₹6,00,000
- ₹16,70,632
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund | Direct · Growth | ₹24.4404 | +19.68% | +18.51% | +13.30% |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund | Direct · IDCW | ₹22.4413 | +9.89% | +15.18% | +11.38% |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund | Regular · IDCW | ₹21.6415 | +8.97% | +14.45% | +10.70% |
Index Funds peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential NASDAQ 100 Index Fund | ICICI Prudential Mutual Fund | Regular · Growth | ₹23.5906 | +28.68% | +29.46% | — |
| Motilal Oswal Nifty Capital Market Index Fund | Motilal Oswal Mutual Fund | Regular · Growth | ₹12.2801 | +20.39% | — | — |
| Motilal Oswal Nifty MidSmall Financial Services Index Fund | Motilal Oswal Mutual Fund | Regular · Growth | ₹14.388 | +20.13% | — | — |
| ICICI Prudential Nifty Pharma Index Fund | ICICI Prudential Mutual Fund | Regular · Growth | ₹19.769 | +16.81% | +18.14% | — |
| SBI BSE PSU BANK INDEX FUND | SBI Mutual Fund | Regular · Growth | ₹13.2215 | +15.16% | — | — |
| Motilal Oswal Nifty MidSmall Healthcare Index Fund | Motilal Oswal Mutual Fund | Regular · Growth | ₹12.2584 | +12.98% | — | — |
Thinking about this fund?