Franklin India NSE Nifty 50 Index Fund - Direct Plan - Growth
₹198.7115
- −7.18%
- +5.75%
- +6.62%
Scheme details
- Franklin Templeton Mutual Fund
- Other Scheme - Index Funds
- Direct Plan
- Growth
- 118581
- INF090I01GS4
- —
- ₹223.663
- ₹189.8455
SIP projection
- ₹6,00,000
- ₹8,10,021
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India NSE Nifty 50 Index Fund | Direct · IDCW | ₹173.1033 | −11.17% | +1.00% | +3.72% |
| Franklin India NSE Nifty 50 Index Fund | Regular · Growth | ₹188.3589 | −7.52% | +5.36% | +6.22% |
| Franklin India NSE Nifty 50 Index Fund | Regular · IDCW | ₹162.8833 | −11.73% | +0.38% | +3.17% |
Index Funds peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential NASDAQ 100 Index Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹24.1441 | +29.31% | +30.04% | — |
| Motilal Oswal Nifty Capital Market Index Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.419 | +21.13% | — | — |
| Motilal Oswal Nifty MidSmall Financial Services Index Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹14.512 | +20.68% | — | — |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund | Edelweiss Mutual Fund | Direct · Growth | ₹24.4404 | +19.68% | +18.51% | +13.30% |
| ICICI Prudential Nifty Pharma Index Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹20.2481 | +17.57% | +18.87% | — |
| SBI BSE PSU BANK INDEX FUND | SBI Mutual Fund | Direct · Growth | ₹13.3144 | +15.69% | — | — |
Thinking about this fund?