ICICI Prudential Global Advantage Fund (FOF) - Regular Plan - IDCW
₹22.0383
- +14.79%
- +18.66%
- +9.54%
Scheme details
- ICICI Prudential Mutual Fund
- Other Scheme - FoF Domestic
- Regular Plan
- IDCW
- 147646
- INF109KC1F18
- —
- ₹22.8006
- ₹19.1418
SIP projection
- ₹6,00,000
- ₹17,58,122
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| ICICI Prudential Global Advantage Fund (FOF) | Direct · Growth | ₹23.1062 | +15.60% | +19.49% | +10.34% |
| ICICI Prudential Global Advantage Fund (FOF) | Direct · IDCW | ₹23.1061 | +15.60% | +19.49% | +10.34% |
| ICICI Prudential Global Advantage Fund (FOF) | Regular · Growth | ₹22.039 | +14.79% | +18.66% | +9.54% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Regular · IDCW | ₹24.2162 | +76.15% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Regular · IDCW | ₹23.6354 | +74.05% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Regular · IDCW | ₹34.1992 | +71.56% | +44.49% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Regular · IDCW | ₹31.383 | +48.47% | +37.58% | — |
| SBI GOLD FUND | SBI Mutual Fund | Regular · IDCW | ₹43.9988 | +35.25% | +35.39% | +25.03% |
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Regular · IDCW | ₹43.6434 | +34.80% | +34.98% | +24.82% |
Thinking about this fund?