ICICI Prudential Strategic Metal and Energy Equity Fund of Fund - Regular Plan - Growth
₹33.6487
- +68.37%
- +35.17%
Scheme details
- ICICI Prudential Mutual Fund
- Other Scheme - FoF Overseas
- Regular Plan
- Growth
- 149456
- INF109KC1Z22
- —
- ₹34.3621
- ₹19.985
SIP projection
- ₹6,00,000
- ₹54,59,482
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | Direct · Growth | ₹35.1304 | +69.80% | +36.36% | — |
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | Direct · IDCW | ₹35.1298 | +69.80% | +36.36% | — |
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | Regular · IDCW | ₹33.6427 | +68.37% | +35.16% | — |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · Growth | ₹33.7183 | +60.47% | +28.34% | +19.17% |
| DSP World Gold Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · Growth | ₹61.4953 | +50.46% | +55.03% | +29.09% |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | Edelweiss Mutual Fund | Regular · Growth | ₹27.943 | +44.61% | +26.54% | +10.55% |
| DSP Global Clean Energy Overseas Equity Omni FoF | DSP Mutual Fund | Regular · Growth | ₹27.2879 | +30.09% | +16.90% | +10.47% |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Regular · Growth | ₹92.1304 | +29.86% | +26.04% | +18.09% |
| Navi NASDAQ100 US Specific Equity Passive FOF | Navi Mutual Fund | Regular · Growth | ₹24.7771 | +29.62% | +30.18% | — |
Thinking about this fund?