ICICI Prudential Ultra Short to Short Term Fund - Direct Plan - Weekly IDCW
₹105.4478
- −0.07%
- −0.07%
- −0.02%
Scheme details
- ICICI Prudential Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short to Short Term Fund
- Direct Plan
- Weekly IDCW
- 120396
- INF109K01P08
- INF109K01P16
- ₹105.8583
- ₹105.254
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| ICICI Prudential Ultra Short to Short Term Fund | Direct · Daily IDCW | ₹105.6586 | −0.07% | −0.02% | −0.01% |
| ICICI Prudential Ultra Short to Short Term Fund | Direct · Fortnightly IDCW | ₹101.6598 | −0.01% | −0.13% | −0.00% |
| ICICI Prudential Ultra Short to Short Term Fund | Direct · Growth | ₹595.7815 | +6.50% | +7.43% | +6.67% |
| ICICI Prudential Ultra Short to Short Term Fund | Direct · IDCW Others | ₹199.9057 | +6.50% | +5.71% | +4.79% |
| ICICI Prudential Ultra Short to Short Term Fund | Direct · Monthly IDCW | ₹101.8694 | −0.02% | −0.05% | +0.01% |
| ICICI Prudential Ultra Short to Short Term Fund | Direct · Quarterly IDCW | ₹109.9495 | +0.54% | +0.30% | +0.57% |
| ICICI Prudential Ultra Short to Short Term Fund | Regular · Daily IDCW | ₹105.6564 | −0.08% | −0.02% | −0.02% |
| ICICI Prudential Ultra Short to Short Term Fund | Regular · Fortnightly IDCW | ₹101.6594 | −0.01% | −0.13% | −0.00% |
Ultra Short to Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Ultra Short to Short Term fund | LIC Mutual Fund | Direct · Weekly IDCW | ₹16.1331 | +6.47% | +7.35% | +6.51% |
| UTI Ultra Short to Short Term Fund | UTI Mutual Fund | Direct · Weekly IDCW | ₹1,022.7817 | +0.04% | +0.02% | +0.02% |
| Invesco India Ultra Short to Short Term Fund | Invesco Mutual Fund | Direct · Weekly IDCW | ₹1,205.8438 | −0.03% | −0.02% | −0.00% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Bandhan Mutual Fund | Direct · Weekly IDCW | ₹10.0982 | −0.04% | −0.04% | −0.01% |
| HDFC Ultra Short to Short Term Fund | HDFC Mutual Fund | Direct · Weekly IDCW | ₹10.0576 | −0.05% | −0.06% | −0.01% |
| Mahindra Manulife Ultra Short to Short Term Fund | Mahindra Manulife Mutual Fund | Direct · Weekly IDCW | ₹1,029.7596 | −0.08% | −0.06% | −0.01% |
Thinking about this fund?