Invesco India - Invesco Global Consumer Trends Fund of Fund - Direct Plan - IDCW
₹12.7525
- −4.79%
- +20.47%
- +4.24%
Scheme details
- Invesco Mutual Fund
- Overseas Fund of Funds - Fund of Funds investing overseas
- Direct Plan
- IDCW
- 148615
- INF205KA1262
- INF205KA1288
- ₹15.5417
- ₹10.8226
SIP projection
- ₹6,00,000
- ₹19,74,998
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Invesco India - Invesco Global Consumer Trends Fund of Fund | Direct · Growth | ₹12.7533 | −4.78% | +20.48% | +4.24% |
| Invesco India - Invesco Global Consumer Trends Fund of Fund | Regular · Growth | ₹12.054 | −5.64% | +19.39% | +3.25% |
| Invesco India - Invesco Global Consumer Trends Fund of Fund | Regular · IDCW | ₹12.0538 | −5.63% | +19.39% | +3.25% |
Fund of Funds investing overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| HSBC Global Emerging Markets Fund | HSBC Mutual Fund | Direct · IDCW | ₹30.1265 | +38.15% | +23.87% | +8.11% |
| HSBC Brazil Fund | HSBC Mutual Fund | Direct · IDCW | ₹12.0349 | +35.45% | +16.80% | +10.25% |
| Aditya Birla Sun Life US Equity Passive FOF | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹23.1296 | +32.36% | +30.04% | — |
| Invesco India - Invesco Pan European Equity Fund of Fund | Invesco Mutual Fund | Direct · IDCW | ₹29.1562 | +31.96% | +20.54% | +15.49% |
| HSBC Asia Pacific (Ex Japan) Dividend Yield Fund | HSBC Mutual Fund | Direct · IDCW | ₹26.0057 | +24.68% | +17.16% | +5.65% |
| Invesco India - Invesco Global Equity Income Fund of Fund | Invesco Mutual Fund | Direct · IDCW | ₹41.3628 | +20.55% | +22.23% | +17.47% |
Thinking about this fund?