Kotak Diversified Equity All Cap Omni FOF - Regular Plan - Growth
₹9.68
Scheme details
- Kotak Mahindra Mutual Fund
- Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic)
- Regular Plan
- Growth
- 154576
- INF174KA1D59
- —
- ₹10.026
- ₹9.871
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Kotak Diversified Equity All Cap Omni FOF | Direct · Growth | ₹9.687 | — | — | — |
| Kotak Diversified Equity All Cap Omni FOF | Direct · IDCW | ₹9.687 | — | — | — |
| Kotak Diversified Equity All Cap Omni FOF | Regular · IDCW | ₹9.68 | — | — | — |
Fund of Funds Scheme (Domestic) peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| UTI Silver ETF Fund of Fund | UTI Mutual Fund | Regular · Growth | ₹28.8655 | +72.73% | +43.92% | — |
| Groww Silver ETF FOF | Groww Mutual Fund | Regular · Growth | ₹22.0687 | +71.02% | — | — |
| Mirae Asset Gold Silver Passive FoF | Mirae Asset Mutual Fund | Regular · Growth | ₹16.718 | +53.83% | — | — |
| Mirae Asset S&P 500 Top 50 ETF Fund of Fund | Mirae Asset Mutual Fund | Regular · Growth | ₹33.287 | +41.65% | +40.63% | — |
| Mirae Asset NYSE FANG + ETF Fund of Fund | Mirae Asset Mutual Fund | Regular · Growth | ₹48.70 | +40.16% | +53.51% | +33.30% |
| UTI Gold ETF Fund of Fund | UTI Mutual Fund | Regular · Growth | ₹28.585 | +34.89% | +35.08% | — |
Thinking about this fund?