Kotak Healthcare Fund - Direct Plan - Growth Option
₹17.615
- +25.27%
Scheme details
- Kotak Mahindra Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- 152214
- INF174KA1PZ7
- —
- ₹18.109
- ₹13.043
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Kotak Healthcare Fund | Direct · IDCW Option | ₹17.613 | +25.27% | — | — |
| Kotak Healthcare Fund | Regular · Growth Option | ₹16.839 | +23.29% | — | — |
| Kotak Healthcare Fund | Regular · IDCW Option | ₹16.845 | +23.30% | — | — |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| HDFC Pharma and Healthcare Fund | HDFC Mutual Fund | Direct · Growth Option | ₹22.208 | +24.39% | — | — |
| quant Healthcare Fund | quant Mutual Fund | Direct · Growth Option | ₹19.0437 | +17.78% | +19.91% | — |
| quant ESG Integration Strategy Fund | quant Mutual Fund | Direct · Growth Option | ₹41.7259 | +17.17% | +15.95% | +17.70% |
| quant BFSI Fund | quant Mutual Fund | Direct · Growth Option | ₹21.3659 | +15.51% | +21.47% | — |
| Union Active Momentum Fund | Union Mutual Fund | Direct · Growth Option | ₹10.08 | +15.46% | — | — |
| quant Commodities Fund | quant Mutual Fund | Direct · Growth Option | ₹14.6611 | +11.06% | — | — |
Thinking about this fund?