LIC MF Banking and Financial Services Fund - Regular Plan - IDCW
₹21.5761
- +4.61%
- +6.41%
- +9.25%
Scheme details
- LIC Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Regular Plan
- IDCW
- 134015
- INF767K01NG4
- INF767K01NI0
- ₹22.8133
- ₹19.037
SIP projection
- ₹6,00,000
- ₹8,41,896
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Banking and Financial Services Fund | Direct · Growth | ₹24.7125 | +5.94% | +7.94% | +10.72% |
| LIC MF Banking and Financial Services Fund | Direct · IDCW | ₹24.5396 | +5.90% | +7.91% | +10.66% |
| LIC MF Banking and Financial Services Fund | Regular · Growth | ₹21.5798 | +4.61% | +6.41% | +9.25% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Regular · IDCW | ₹21.2466 | +36.71% | +20.65% | +6.00% |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Regular · IDCW | ₹13.3236 | +25.77% | — | — |
| Edelweiss Recently Listed IPO Fund | Edelweiss Mutual Fund | Regular · IDCW | ₹33.3089 | +20.51% | +15.99% | +11.08% |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Regular · IDCW | ₹329.5001 | +20.20% | +22.97% | +17.44% |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Regular · IDCW | ₹11.916 | +20.12% | — | — |
| ICICI Prudential US Bluechip Equity Fund | ICICI Prudential Mutual Fund | Regular · IDCW | ₹78.54 | +17.15% | +14.49% | +11.76% |
Thinking about this fund?