LIC MF Banking & PSU Debt Fund - Direct Plan - Daily IDCW
₹14.3004
- −0.12%
- +2.94%
- +3.65%
Scheme details
- LIC Mutual Fund
- Income/Debt Oriented Schemes - Banking and PSU Debt Fund
- Direct Plan
- Daily IDCW
- 120337
- INF767K01GJ2
- INF767K01GM6
- ₹14.3176
- ₹14.2395
SIP projection
- ₹6,00,000
- ₹6,96,769
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Banking & PSU Debt Fund | Direct · Growth | ₹40.0765 | +5.52% | +7.34% | +6.28% |
| LIC MF Banking & PSU Debt Fund | Direct · Monthly IDCW | ₹15.0933 | +5.52% | +7.34% | +6.28% |
| LIC MF Banking & PSU Debt Fund | Direct · Weekly IDCW | ₹10.0439 | −0.13% | −0.06% | +0.07% |
| LIC MF Banking & PSU Debt Fund | Regular · Daily IDCW | ₹11.86 | +5.08% | +2.89% | +1.96% |
| LIC MF Banking & PSU Debt Fund | Regular · Growth | ₹36.9658 | +5.08% | +6.83% | +5.75% |
| LIC MF Banking & PSU Debt Fund | Regular · Monthly IDCW | ₹13.835 | +5.08% | +6.83% | +5.43% |
| LIC MF Banking & PSU Debt Fund | Regular · Weekly IDCW | ₹10.3747 | −0.15% | +1.04% | +0.65% |
Banking and PSU Debt Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Bandhan Banking and PSU Debt Fund | Bandhan Mutual Fund | Direct · Daily IDCW | ₹10.4673 | −0.09% | −0.03% | −0.02% |
| HSBC Banking and PSU Debt Fund | HSBC Mutual Fund | Direct · Daily IDCW | ₹11.1729 | −0.16% | −0.05% | — |
| Axis Banking and PSU Debt Fund | Axis Mutual Fund | Direct · Daily IDCW | ₹1,037.1442 | −0.19% | −0.06% | −0.04% |
| Invesco India Banking and PSU Debt Fund | Invesco Mutual Fund | Direct · Daily IDCW | ₹1,062.343 | −0.20% | +0.98% | +0.80% |
| ICICI Prudential Banking and PSU Debt Fund | ICICI Prudential Mutual Fund | Direct · Daily IDCW | ₹10.2538 | −2.24% | — | — |
Thinking about this fund?