Nippon India Floating Interest Rates Fund - Direct Plan - WEEKLY IDCW Option
₹10.2594
- −1.06%
- −0.02%
- −0.12%
Scheme details
- Nippon India Mutual Fund
- Income/Debt Oriented Schemes - Floating Interest Rates Fund
- Direct Plan
- WEEKLY IDCW Option
- 118660
- INF204K01D14
- INF204K01E13
- ₹10.404
- ₹10.2162
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Nippon India Floating Interest Rates Fund | Direct · DAILY IDCW Option | ₹10.2733 | −1.07% | −0.01% | −0.11% |
| Nippon India Floating Interest Rates Fund | Direct · Growth Option | ₹51.0334 | +5.91% | +7.58% | +6.59% |
| Nippon India Floating Interest Rates Fund | Direct · IDCW Option | ₹22.7688 | +5.91% | +7.58% | +6.56% |
| Nippon India Floating Interest Rates Fund | Direct · MONTHLY IDCW Option | ₹11.3418 | +0.01% | +0.21% | +0.23% |
| Nippon India Floating Interest Rates Fund | Direct · QUARTERLY IDCW Option | ₹11.0043 | +0.33% | +0.54% | +0.55% |
| Nippon India Floating Interest Rates Fund | Regular · Growth Option | ₹48.3317 | +5.60% | +7.27% | +6.26% |
| Nippon India Floating Interest Rates Fund | Regular · IDCW Option | ₹21.8229 | +5.60% | +7.27% | +6.26% |
| Nippon India Floating Interest Rates Fund | Regular · IDCW Option | ₹10.2516 | −1.07% | −0.01% | −0.11% |
Thinking about this fund?