Nippon India Growth Mid Cap Fund - Regular Plan - INSTITUTIONAL Plan - IDCW Option
₹1,371.9593
- +3.05%
- +11.99%
- +13.10%
Scheme details
- Nippon India Mutual Fund
- Equity Scheme - Mid Cap Fund
- Regular Plan
- INSTITUTIONAL Plan - IDCW Option
- 106260
- INF204K01257
- INF204K01265
- ₹1,411.0211
- ₹1,158.6007
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Nippon India Growth Mid Cap Fund | Direct · Bonus Option | ₹825.385 | +9.70% | +17.91% | +18.41% |
| Nippon India Growth Mid Cap Fund | Direct · Growth Option | ₹4,968.1133 | +9.70% | +17.91% | +18.41% |
| Nippon India Growth Mid Cap Fund | Direct · IDCW Option | ₹192.7045 | +1.73% | +9.86% | +11.50% |
| Nippon India Growth Mid Cap Fund | Regular · Bonus Option | ₹748.2518 | +8.86% | +16.97% | +17.47% |
| Nippon India Growth Mid Cap Fund | Regular · Growth Option | ₹4,494.786 | +8.86% | +16.97% | +17.47% |
| Nippon India Growth Mid Cap Fund | Regular · IDCW Option | ₹120.8787 | +0.79% | +7.58% | +8.89% |
Thinking about this fund?