PGIM India Money Market Fund - Regular Plan - Regular IDCW
₹1,009.0935
- 0.00%
- +0.10%
- +0.06%
Scheme details
- PGIM India Mutual Fund
- Debt Scheme - Money Market Fund
- Regular Plan
- Regular IDCW
- 148160
- —
- INF663L01U57
- ₹1,009.2739
- ₹1,007.9939
SIP projection
- ₹6,00,000
- ₹6,03,035
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| PGIM India Money Market Fund | Direct · Direct Growth | ₹1,475.8982 | +6.41% | +7.20% | +6.60% |
| PGIM India Money Market Fund | Direct · Direct IDCW | ₹1,010.4294 | 0.00% | +0.14% | +0.09% |
| PGIM India Money Market Fund | Direct · Direct IDCW | ₹1,055.0544 | −1.52% | +0.56% | +0.93% |
| PGIM India Money Market Fund | Direct · Direct IDCW | ₹1,002.25 | −0.01% | −0.01% | +0.03% |
| PGIM India Money Market Fund | Regular · Regular Growth | ₹1,428.4051 | +6.13% | +6.90% | +6.19% |
| PGIM India Money Market Fund | Regular · Regular IDCW | ₹1,002.2188 | −0.01% | — | +0.03% |
| PGIM India Money Market Fund | Regular · Regular IDCW | ₹1,044.4848 | −1.61% | +0.45% | +0.82% |
Money Market Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| PGIM India Money Market Fund | PGIM India Mutual Fund | Regular · Regular IDCW | ₹1,002.2188 | −0.01% | — | +0.03% |
| PGIM India Money Market Fund | PGIM India Mutual Fund | Regular · Regular IDCW | ₹1,044.4848 | −1.61% | +0.45% | +0.82% |
Thinking about this fund?