SBI HEALTHCARE OPPORTUNITIES FUND - Direct Plan - Growth
₹594.0424
- +19.19%
- +23.51%
- +17.70%
Scheme details
- SBI Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth
- 119783
- INF200K01UP2
- —
- ₹610.6889
- ₹462.8741
SIP projection
- ₹6,00,000
- ₹24,07,973
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI HEALTHCARE OPPORTUNITIES FUND | Direct · IDCW | ₹412.7232 | +19.19% | +23.51% | +17.70% |
| SBI HEALTHCARE OPPORTUNITIES FUND | Regular · Growth | ₹512.7517 | +18.00% | +22.24% | +16.48% |
| SBI HEALTHCARE OPPORTUNITIES FUND | Regular · IDCW | ₹323.0065 | +18.00% | +22.24% | +16.48% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Direct · Growth | ₹48.8573 | +33.02% | +21.89% | +9.44% |
| Motilal Oswal Active Momentum Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹14.3953 | +24.51% | — | — |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Direct · Growth | ₹13.3666 | +22.12% | — | — |
| ICICI Prudential US Bluechip Equity Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹89.86 | +20.02% | +16.24% | +13.06% |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Direct · Growth | ₹12.015 | +19.47% | — | — |
| Motilal Oswal Special Opportunities Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.4003 | +18.01% | — | — |
Thinking about this fund?