SBI NIFTY INDEX FUND - Direct Plan - Growth
₹219.2822
- −5.00%
- +6.71%
- +7.16%
Scheme details
- SBI Mutual Fund
- Other Scheme - Index Funds
- Direct Plan
- Growth
- 119827
- INF200K01TE8
- —
- ₹244.5131
- ₹207.5102
SIP projection
- ₹6,00,000
- ₹8,56,036
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI NIFTY INDEX FUND | Direct · IDCW | ₹112.6313 | −5.00% | +6.71% | +7.16% |
| SBI NIFTY INDEX FUND | Regular · Growth | ₹208.5486 | −5.20% | +6.44% | +6.87% |
| SBI NIFTY INDEX FUND | Regular · IDCW | ₹106.9977 | −5.20% | +6.44% | +6.87% |
Index Funds peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential NASDAQ 100 Index Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹24.3091 | +33.02% | +30.06% | — |
| Motilal Oswal Nifty India Defence Index Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.969 | +31.48% | — | — |
| Motilal Oswal Nifty Capital Market Index Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.7623 | +24.60% | — | — |
| Motilal Oswal Nifty MidSmall Financial Services Index Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹14.7702 | +23.60% | — | — |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund | Edelweiss Mutual Fund | Direct · Growth | ₹24.6337 | +21.51% | +19.31% | +13.49% |
| SBI BSE PSU BANK INDEX FUND | SBI Mutual Fund | Direct · Growth | ₹13.4857 | +21.49% | — | — |
Thinking about this fund?