SBI ULTRA SHORT TERM FUND - Direct Plan - IDCW
₹1,273.6819
- +0.03%
- +0.03%
- +1.98%
Scheme details
- SBI Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Direct Plan
- IDCW
- 119829
- INF200K01TH1
- INF200K01TI9
- ₹1,276.4608
- ₹1,271.4442
SIP projection
- ₹6,00,000
- ₹6,00,000
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI ULTRA SHORT TERM FUND | Direct · Growth | ₹6,561.263 | +6.60% | +7.22% | +6.46% |
| SBI ULTRA SHORT TERM FUND | Direct · IDCW | ₹2,453.4354 | +6.60% | +7.22% | +6.46% |
| SBI ULTRA SHORT TERM FUND | Regular · Growth | ₹6,431.8296 | +6.38% | +6.99% | +6.24% |
| SBI ULTRA SHORT TERM FUND | Regular · IDCW | ₹1,265.6832 | +0.03% | +0.03% | +1.91% |
| SBI ULTRA SHORT TERM FUND | Regular · IDCW | ₹2,422.586 | +6.38% | +6.99% | +6.25% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Mirae Asset Ultra Short-Term Fund | Mirae Asset Mutual Fund | Direct · IDCW | ₹1,430.7114 | +6.83% | +7.46% | +6.68% |
| SBI ULTRA SHORT TERM FUND | SBI Mutual Fund | Direct · IDCW | ₹2,453.4354 | +6.60% | +7.22% | +6.46% |
| Franklin India Ultra Short Term Fund | Franklin Templeton Mutual Fund | Direct · IDCW | ₹10.8557 | +1.57% | — | — |
| DSP Ultra Short Term Fund | DSP Mutual Fund | Direct · IDCW | ₹1,148.3749 | +0.90% | +0.74% | +0.73% |
Thinking about this fund?