UTI Long Term Fund - Direct Plan - Flexi IDCW
₹12.1257
- +2.38%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Long Term Fund
- Direct Plan
- Flexi IDCW
- 151526
- INF789F1AYI0
- INF789F1AYJ8
- ₹12.365
- ₹11.6028
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI Long Term Fund | Direct · Annual IDCW | ₹11.3227 | +2.38% | +2.74% | — |
| UTI Long Term Fund | Direct · Growth | ₹12.2812 | +2.38% | +5.56% | — |
| UTI Long Term Fund | Direct · Half Yearly IDCW | ₹12.2813 | +2.38% | +5.56% | — |
| UTI Long Term Fund | Direct · Quarterly IDCW | ₹12.2812 | +2.38% | +5.56% | — |
| UTI Long Term Fund | Regular · Annual IDCW | ₹10.9491 | +1.46% | +1.77% | — |
| UTI Long Term Fund | Regular · Flexi IDCW | ₹11.8906 | +1.46% | +4.60% | — |
| UTI Long Term Fund | Regular · Growth | ₹11.8905 | +1.46% | +4.60% | — |
| UTI Long Term Fund | Regular · Half yearly IDCW | ₹11.8906 | +1.46% | +4.60% | — |
Thinking about this fund?