UTI Medium Term Fund - Regular Plan - Annual IDCW
₹14.1269
- +4.78%
- +5.09%
- +4.21%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Medium Term Fund
- Regular Plan
- Annual IDCW
- 134500
- INF789FB1KA4
- INF789FB1KB2
- ₹14.1408
- ₹13.4791
SIP projection
- ₹6,00,000
- ₹7,83,897
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI Medium Term Fund | Direct · Annual IDCW | ₹15.4185 | +5.47% | +5.87% | +4.99% |
| UTI Medium Term Fund | Direct · Discontinued Flexi IDCW | ₹16.0467 | +5.20% | +7.15% | — |
| UTI Medium Term Fund | Direct · Discontinued Quarterly IDCW | ₹15.5756 | +5.47% | +7.07% | +6.09% |
| UTI Medium Term Fund | Direct · Growth | ₹20.8168 | +5.47% | +7.07% | +6.68% |
| UTI Medium Term Fund | Direct · Half yearly IDCW | ₹15.5922 | +5.47% | +7.07% | +5.62% |
| UTI Medium Term Fund | Direct · Monthly IDCW | ₹10.4279 | −1.52% | −0.01% | +0.07% |
| UTI Medium Term Fund | Regular · Discontinued Flexi IDCW | ₹14.2292 | +4.78% | +6.38% | +5.26% |
| UTI Medium Term Fund | Regular · Growth | ₹19.2607 | +4.78% | +6.37% | +6.00% |
Medium Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| HSBC Medium Term Fund | HSBC Mutual Fund | Regular · Annual IDCW | ₹10.6165 | −3.30% | −1.52% | — |
Thinking about this fund?