Aditya Birla Sun Life Aggressive Hybrid Omni FOF - Direct Plan - IDCW
₹42.0612
- +1.82%
- +10.12%
- +9.61%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- IDCW
- 132189
- INF084M01EU0
- INF084M01EV8
- ₹43.4473
- ₹38.2527
SIP projection
- ₹6,00,000
- ₹10,38,781
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | Direct · GROWTH | ₹46.3102 | +1.82% | +10.05% | +9.57% |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | Regular · GROWTH | ₹43.0373 | +1.28% | +9.45% | +8.97% |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | Regular · IDCW | ₹38.6014 | +1.28% | +9.45% | +8.97% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Direct · IDCW | ₹24.3993 | +76.71% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹23.7734 | +74.79% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹34.9855 | +72.38% | +45.13% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Direct · IDCW | ₹31.911 | +49.14% | +38.15% | — |
| SBI GOLD FUND | SBI Mutual Fund | Direct · IDCW | ₹46.0684 | +35.49% | +35.66% | +25.34% |
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹45.5295 | +35.23% | +35.42% | +25.24% |
Thinking about this fund?