Aditya Birla Sun Life Aggressive Hybrid Omni FOF - Regular Plan - GROWTH
₹43.0373
- +1.28%
- +9.45%
- +8.97%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Other Scheme - FoF Domestic
- Regular Plan
- GROWTH
- 132174
- INF084M01077
- —
- ₹44.4736
- ₹39.2308
SIP projection
- ₹6,00,000
- ₹10,03,284
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | Direct · GROWTH | ₹46.3102 | +1.82% | +10.05% | +9.57% |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | Direct · IDCW | ₹42.0612 | +1.82% | +10.12% | +9.61% |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | Regular · IDCW | ₹38.6014 | +1.28% | +9.45% | +8.97% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹43.6455 | +34.81% | +34.98% | +24.82% |
| Aditya Birla Sun Life Multi Asset Omni FoF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹75.4256 | +11.06% | +14.87% | +11.92% |
| Aditya Birla Sun Life Multi-Asset Passive FOF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹17.1887 | +8.30% | +14.48% | — |
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹39.8027 | +5.20% | +6.84% | +5.80% |
| Aditya Birla Sun Life Conservative Hybrid Active FOF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹35.3951 | +3.54% | +8.61% | +8.15% |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹55.3235 | +2.71% | +11.15% | +10.32% |
Thinking about this fund?