Aditya Birla Sun Life Multi Asset Omni FoF - Regular Plan - GROWTH
₹75.4256
- +11.06%
- +14.87%
- +11.92%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Other Scheme - FoF Domestic
- Regular Plan
- GROWTH
- 131864
- INF084M01AE2
- —
- ₹80.0813
- ₹67.4991
SIP projection
- ₹6,00,000
- ₹13,84,731
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Multi Asset Omni FoF | Direct · GROWTH | ₹40.2507 | +12.15% | +16.02% | +13.08% |
| Aditya Birla Sun Life Multi Asset Omni FoF | Direct · IDCW | ₹35.6854 | +4.34% | +13.27% | +11.46% |
| Aditya Birla Sun Life Multi Asset Omni FoF | Regular · IDCW | ₹64.621 | +3.33% | +12.14% | +10.32% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹43.6455 | +34.81% | +34.98% | +24.82% |
| Aditya Birla Sun Life Multi-Asset Passive FOF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹17.1887 | +8.30% | +14.48% | — |
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹39.8027 | +5.20% | +6.84% | +5.80% |
| Aditya Birla Sun Life Conservative Hybrid Active FOF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹35.3951 | +3.54% | +8.61% | +8.15% |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹55.3235 | +2.71% | +11.15% | +10.32% |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹43.0373 | +1.28% | +9.45% | +8.97% |
Thinking about this fund?