Aditya Birla Sun Life Multi Asset Omni FoF - Direct Plan - IDCW
₹35.6854
- +4.34%
- +13.27%
- +11.46%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- IDCW
- 131866
- INF084M01DN7
- INF084M01DO5
- ₹40.4768
- ₹34.1332
SIP projection
- ₹6,00,000
- ₹12,55,939
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Multi Asset Omni FoF | Direct · GROWTH | ₹40.2507 | +12.15% | +16.02% | +13.08% |
| Aditya Birla Sun Life Multi Asset Omni FoF | Regular · GROWTH | ₹75.4256 | +11.06% | +14.87% | +11.92% |
| Aditya Birla Sun Life Multi Asset Omni FoF | Regular · IDCW | ₹64.621 | +3.33% | +12.14% | +10.32% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Direct · IDCW | ₹24.3993 | +76.71% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹23.7734 | +74.79% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹34.9855 | +72.38% | +45.13% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Direct · IDCW | ₹31.911 | +49.14% | +38.15% | — |
| SBI GOLD FUND | SBI Mutual Fund | Direct · IDCW | ₹46.0684 | +35.49% | +35.66% | +25.34% |
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹45.5295 | +35.23% | +35.42% | +25.24% |
Thinking about this fund?