Aditya Birla Sun Life Aggressive Hybrid Omni FOF - Regular Plan - GROWTH
₹43.6729
- +1.77%
- +10.05%
- +9.33%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Other Scheme - FoF Domestic
- Regular Plan
- GROWTH
- 132174
- INF084M01077
- —
- ₹44.4736
- ₹39.2308
SIP projection
- ₹6,00,000
- ₹10,32,760
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | Direct · GROWTH | ₹46.9964 | +2.31% | +10.65% | +9.94% |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | Direct · IDCW | ₹42.6844 | +2.31% | +10.71% | +9.97% |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | Regular · IDCW | ₹39.1715 | +1.77% | +10.05% | +9.33% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹44.1794 | +37.58% | +35.36% | +25.30% |
| Aditya Birla Sun Life Multi Asset Omni FoF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹76.6518 | +11.85% | +15.54% | +12.31% |
| Aditya Birla Sun Life Multi-Asset Passive FOF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹17.453 | +9.12% | +15.07% | — |
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹39.8535 | +5.29% | +6.87% | +5.83% |
| Aditya Birla Sun Life Conservative Hybrid Active FOF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹35.5726 | +3.59% | +8.82% | +8.29% |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹56.1546 | +3.26% | +11.79% | +10.71% |
Thinking about this fund?