Aditya Birla Sun Life Flexi Cap Fund - Regular Plan - IDCW
₹167.02
- +1.86%
- +6.33%
- +3.95%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Regular Plan
- IDCW
- 103165
- INF209K01AQ3
- INF209K01DT1
- ₹173.06
- ₹142.94
SIP projection
- ₹6,00,000
- ₹8,37,248
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Flexi Cap Fund | Direct · GROWTH | ₹2,186.07 | +9.27% | +14.76% | +11.85% |
| Aditya Birla Sun Life Flexi Cap Fund | Direct · IDCW | ₹238.02 | +2.67% | +7.18% | +4.80% |
| Aditya Birla Sun Life Flexi Cap Fund | Regular · GROWTH | ₹1,938.71 | +8.42% | +13.85% | +10.95% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANK OF INDIA FLEXI CAP FUND | Bank of India Mutual Fund | Regular · IDCW | ₹35.12 | +13.07% | +17.68% | +15.15% |
| TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Regular · IDCW | ₹12.45 | +9.11% | — | — |
| LIC MF Flexi Cap Fund | LIC Mutual Fund | Regular · IDCW | ₹33.7604 | +7.68% | +10.91% | +8.99% |
| Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | Regular · IDCW | ₹15.582 | +6.33% | +15.51% | — |
| Edelweiss Flexi Cap Fund | Edelweiss Mutual Fund | Regular · IDCW | ₹31.271 | +0.40% | +12.15% | +10.10% |
| SBI FLEXICAP FUND | SBI Mutual Fund | Regular · IDCW | ₹48.5993 | −0.02% | +7.57% | +7.69% |
Thinking about this fund?