Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - IDCW
₹238.54
- +2.34%
- +7.25%
- +4.85%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Direct Plan
- IDCW
- 120565
- INF209KA1LE0
- INF209K01XY9
- ₹245.09
- ₹203.01
SIP projection
- ₹6,00,000
- ₹8,85,213
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Flexi Cap Fund | Direct · GROWTH | ₹2,190.92 | +8.93% | +14.85% | +11.90% |
| Aditya Birla Sun Life Flexi Cap Fund | Regular · GROWTH | ₹1,942.97 | +8.09% | +13.94% | +11.00% |
| Aditya Birla Sun Life Flexi Cap Fund | Regular · IDCW | ₹167.39 | +1.55% | +6.40% | +4.00% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANK OF INDIA FLEXI CAP FUND | Bank of India Mutual Fund | Direct · IDCW | ₹36.34 | +13.67% | +19.36% | +16.85% |
| TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Direct · IDCW | ₹12.94 | +10.41% | — | — |
| LIC MF Flexi Cap Fund | LIC Mutual Fund | Direct · IDCW | ₹40.1309 | +8.04% | +11.96% | +9.15% |
| Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | Direct · IDCW | ₹16.27 | +7.29% | +17.15% | — |
| Edelweiss Flexi Cap Fund | Edelweiss Mutual Fund | Direct · IDCW | ₹36.841 | +1.45% | +13.94% | +11.97% |
| SBI FLEXICAP FUND | SBI Mutual Fund | Direct · IDCW | ₹60.8997 | +0.03% | +8.31% | +8.43% |
Thinking about this fund?