SBI FLEXICAP FUND - Direct Plan - IDCW
₹61.1572
- +0.80%
- +8.46%
- +8.62%
Scheme details
- SBI Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Direct Plan
- IDCW
- 119717
- INF200K01UE6
- INF200K01UF3
- ₹63.9559
- ₹54.5548
SIP projection
- ₹6,00,000
- ₹9,47,355
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI FLEXICAP FUND | Direct · Growth | ₹122.3562 | +0.80% | +8.46% | +8.62% |
| SBI FLEXICAP FUND | Regular · Growth | ₹108.5347 | −0.02% | +7.57% | +7.69% |
| SBI FLEXICAP FUND | Regular · IDCW | ₹48.5993 | −0.02% | +7.57% | +7.69% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANK OF INDIA FLEXI CAP FUND | Bank of India Mutual Fund | Direct · IDCW | ₹36.35 | +14.63% | +19.37% | +16.86% |
| TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Direct · IDCW | ₹12.93 | +10.70% | — | — |
| LIC MF Flexi Cap Fund | LIC Mutual Fund | Direct · IDCW | ₹40.0971 | +8.71% | +11.93% | +9.14% |
| Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | Direct · IDCW | ₹16.257 | +7.70% | +17.12% | — |
| Aditya Birla Sun Life Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹238.02 | +2.67% | +7.18% | +4.80% |
| Edelweiss Flexi Cap Fund | Edelweiss Mutual Fund | Direct · IDCW | ₹36.851 | +2.09% | +13.95% | +11.98% |
Thinking about this fund?