Aditya Birla Sun Life Global Emerging Opportunities Fund - Direct Plan - IDCW
₹30.4955
- +17.99%
- +19.02%
- +9.92%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Other Scheme - FoF Overseas
- Direct Plan
- IDCW
- 132141
- INF084M01EC8
- INF084M01ED6
- ₹32.9488
- ₹24.9978
SIP projection
- ₹6,00,000
- ₹17,92,287
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Global Emerging Opportunities Fund | Direct · GROWTH | ₹34.4797 | +17.99% | +19.02% | +9.93% |
| Aditya Birla Sun Life Global Emerging Opportunities Fund | Regular · GROWTH | ₹32.7316 | +17.35% | +18.35% | +9.35% |
| Aditya Birla Sun Life Global Emerging Opportunities Fund | Regular · IDCW Re-investment | ₹32.7375 | +17.35% | +18.35% | +9.35% |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Direct · IDCW | ₹34.3559 | +65.43% | +35.15% | — |
| DSP World Gold Mining Overseas Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹40.2137 | +57.46% | +51.73% | +26.43% |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹33.1201 | +54.93% | +25.37% | +19.10% |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹81.4045 | +24.95% | +21.07% | +14.48% |
| DSP Global Clean Energy Overseas Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹20.2795 | +24.37% | +12.46% | +5.98% |
| DSP Global Innovation Overseas Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹22.584 | +23.56% | +27.24% | — |
Thinking about this fund?