Aditya Birla Sun Life Gold Fund - Direct Plan - IDCW
₹46.0872
- +38.01%
- +35.80%
- +25.72%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- IDCW
- 120545
- INF209K01YT7
- —
- ₹52.6442
- ₹33.2438
SIP projection
- ₹6,00,000
- ₹57,03,223
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Gold Fund | Direct · GROWTH | ₹46.0888 | +38.01% | +35.81% | +25.73% |
| Aditya Birla Sun Life Gold Fund | Regular · GROWTH | ₹44.1794 | +37.58% | +35.36% | +25.30% |
| Aditya Birla Sun Life Gold Fund | Regular · IDCW | ₹44.1772 | +37.58% | +35.36% | +25.30% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Direct · IDCW | ₹24.9838 | +83.04% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹24.3751 | +81.07% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹35.8758 | +80.56% | +46.15% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Direct · IDCW | ₹32.974 | +53.98% | +39.47% | — |
| ICICI Prudential Gold ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹48.9507 | +38.55% | +36.04% | +25.80% |
| SBI GOLD FUND | SBI Mutual Fund | Direct · IDCW | ₹46.6541 | +38.20% | +35.93% | +25.85% |
Thinking about this fund?