Aditya Birla Sun Life Medium Term Fund - Direct Plan - IDCW
₹18.2963
- +2.68%
- +3.47%
- +5.84%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Income/Debt Oriented Schemes - Medium Term Fund
- Direct Plan
- IDCW
- 119538
- INF209KA1KO1
- —
- ₹18.7186
- ₹17.5356
SIP projection
- ₹6,00,000
- ₹7,19,254
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Medium Term Fund | Direct · GROWTH | ₹48.0275 | +9.23% | +10.66% | +12.72% |
| Aditya Birla Sun Life Medium Term Fund | Direct · Half Yearly IDCW | ₹15.1337 | +3.35% | +4.01% | +6.47% |
| Aditya Birla Sun Life Medium Term Fund | Direct · Quarterly IDCW | ₹14.5291 | +3.54% | +4.04% | +6.32% |
| Aditya Birla Sun Life Medium Term Fund | Regular · GROWTH | ₹43.7784 | +8.41% | +9.86% | +11.91% |
| Aditya Birla Sun Life Medium Term Fund | Regular · Half Yearly IDCW | ₹14.1351 | +2.56% | +3.23% | +5.69% |
| Aditya Birla Sun Life Medium Term Fund | Regular · IDCW | ₹16.6205 | +1.92% | +2.73% | +5.09% |
| Aditya Birla Sun Life Medium Term Fund | Regular · Quarterly IDCW | ₹13.7536 | +2.76% | +3.28% | +5.55% |
Medium Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI MEDIUM TERM FUND | SBI Mutual Fund | Direct · IDCW | ₹23.2304 | +6.98% | +7.88% | +6.86% |
| DSP Medium Term Fund | DSP Mutual Fund | Direct · IDCW | ₹11.7964 | −0.34% | +0.13% | +0.30% |
| HSBC Medium Term Fund | HSBC Mutual Fund | Direct · IDCW | ₹11.4876 | −1.58% | −0.01% | — |
Thinking about this fund?