Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Passive FOF - Regular Plan - IDCW
₹12.8834
- +10.63%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Other Scheme - FoF Overseas
- Regular Plan
- IDCW
- 152144
- INF209KB14W2
- INF209KB15W9
- ₹12.9639
- ₹11.6041
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Passive FOF | Direct · GROWTH | ₹12.9017 | +10.67% | — | — |
| Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Passive FOF | Direct · IDCW | ₹12.9017 | +10.67% | — | — |
| Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Passive FOF | Regular · GROWTH | ₹12.8846 | +10.63% | — | — |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Regular · IDCW | ₹33.6427 | +68.37% | +35.16% | — |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹30.5034 | +60.47% | +24.13% | +16.81% |
| DSP World Gold Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹37.2525 | +50.47% | +50.16% | +24.23% |
| DSP Global Clean Energy Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹18.9736 | +30.09% | +12.99% | +5.99% |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹41.6602 | +23.50% | +19.70% | +12.19% |
| DSP Global Innovation Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹21.4786 | +21.78% | +25.74% | — |
Thinking about this fund?