AlphaGrep Flexi Cap Fund - Direct Plan - IDCW
₹10.0925
Scheme details
- AlphaGrep Mutual Fund
- Equity Schemes - Flexi Cap Fund
- Direct Plan
- IDCW
- 154520
- INF2VOA01095
- INF2VOA01087
- ₹10.1963
- ₹10.0925
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| AlphaGrep Flexi Cap Fund | Direct · Growth | ₹10.0925 | — | — | — |
| AlphaGrep Flexi Cap Fund | Regular · Growth | ₹10.076 | — | — | — |
| AlphaGrep Flexi Cap Fund | Regular · IDCW | ₹10.076 | — | — | — |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Helios Flexi Cap Fund | Helios Mutual Fund | Direct · IDCW | ₹16.25 | +6.91% | — | — |
| Mirae Asset Flexi Cap Fund | Mirae Asset Mutual Fund | Direct · IDCW | ₹16.944 | +3.60% | +11.94% | — |
| HSBC Flexi Cap Fund | HSBC Mutual Fund | Direct · IDCW | ₹48.0573 | −1.76% | +9.18% | +7.01% |
| ICICI Prudential Flexi Cap fund | ICICI Prudential Mutual Fund | Direct · IDCW | ₹18.23 | −2.67% | +9.72% | +11.52% |
| Mahindra Manulife Flexi Cap Fund | Mahindra Manulife Mutual Fund | Direct · IDCW | ₹13.9909 | −7.82% | +2.49% | +6.76% |
| Invesco India Flexi Cap Fund | Invesco Mutual Fund | Direct · IDCW | ₹18.69 | −8.34% | +13.60% | — |
Thinking about this fund?