Axis Banking and PSU Debt Fund - Direct Plan - Growth Option
₹2,900.4758
- +5.49%
- +7.10%
- +6.19%
Scheme details
- Axis Mutual Fund
- Income/Debt Oriented Schemes - Banking and PSU Debt Fund
- Direct Plan
- Growth Option
- 120438
- INF846K01CR6
- —
- ₹2,901.6047
- ₹2,749.5609
SIP projection
- ₹6,00,000
- ₹8,75,352
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Axis Banking and PSU Debt Fund | Direct · Bonus Option | ₹1,532.8272 | — | — | — |
| Axis Banking and PSU Debt Fund | Direct · Daily IDCW | ₹1,038.7269 | −0.04% | −0.01% | −0.01% |
| Axis Banking and PSU Debt Fund | Direct · Monthly IDCW | ₹1,035.6581 | +0.03% | +0.00% | +0.01% |
| Axis Banking and PSU Debt Fund | Direct · Weekly IDCW | ₹1,038.3012 | +0.01% | +0.00% | −0.00% |
| Axis Banking and PSU Debt Fund | Regular · Bonus Option | ₹1,289.4075 | — | — | — |
| Axis Banking and PSU Debt Fund | Regular · Daily IDCW | ₹1,038.5163 | −0.06% | −0.01% | −0.01% |
| Axis Banking and PSU Debt Fund | Regular · Growth option | ₹2,803.3383 | +5.19% | +6.80% | +5.89% |
| Axis Banking and PSU Debt Fund | Regular · Monthly IDCW | ₹1,035.5289 | +0.03% | +0.00% | +0.01% |
Banking and PSU Debt Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Nippon India Banking and PSU Debt Fund | Nippon India Mutual Fund | Direct · Growth Option | ₹22.9535 | +5.47% | +7.24% | +6.29% |
| Canara Robeco Banking and PSU Debt Fund | Canara Robeco Mutual Fund | Direct · Growth Option | ₹12.926 | +5.17% | +6.75% | — |
Thinking about this fund?