BANDHAN Arbitrage Fund - Regular Plan - Growth
₹21.2517
Scheme details
- Bandhan Mutual Fund
- Hybrid Scheme - Arbitrage Fund
- Regular Plan
- Growth
- 108846
- INF194K01615
- —
- ₹21.2517
- ₹21.2517
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANDHAN Arbitrage Fund | Direct · Annual IDCW | ₹12.7264 | +0.33% | +0.99% | +1.21% |
| BANDHAN Arbitrage Fund | Direct · Growth | ₹37.8756 | +6.71% | +7.42% | +6.75% |
| BANDHAN Arbitrage Fund | Direct · Monthly IDCW | ₹10.7861 | +3.91% | −8.15% | −4.49% |
| BANDHAN Arbitrage Fund | Regular · Annual IDCW | ₹10.9599 | −0.40% | +0.25% | +0.48% |
| BANDHAN Arbitrage Fund | Regular · Growth | ₹14.8627 | — | — | — |
| BANDHAN Arbitrage Fund | Regular · Growth | ₹34.6951 | +5.94% | +6.64% | +6.00% |
| BANDHAN Arbitrage Fund | Regular · Monthly IDCW | ₹10.723 | +3.64% | −6.38% | −3.66% |
Arbitrage Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| PGIM India Arbitrage Fund | PGIM India Mutual Fund | Regular · Growth | ₹21.1479 | +6.73% | +7.17% | +6.46% |
| Franklin India Arbitrage Fund | Franklin Templeton Mutual Fund | Regular · Growth | ₹11.1851 | +6.46% | — | — |
| Parag Parikh Arbitrage Fund | PPFAS Mutual Fund | Regular · Growth | ₹12.0386 | +6.31% | — | — |
| Kotak Arbitrage Fund | Kotak Mahindra Mutual Fund | Regular · Growth | ₹40.2294 | +6.30% | +6.94% | +6.31% |
| LIC MF Arbitrage Fund | LIC Mutual Fund | Regular · Growth | ₹14.8144 | +6.24% | +6.52% | +5.85% |
| Edelweiss Arbitrage Fund | Edelweiss Mutual Fund | Regular · Growth | ₹20.8463 | +6.19% | +6.89% | +6.23% |
Thinking about this fund?