Bandhan Banking and PSU Debt Fund - Direct Plan - IDCW
₹14.2796
- +5.80%
- +7.16%
- +6.24%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Banking and PSU Debt Fund
- Direct Plan
- IDCW
- 121281
- INF194K016G6
- INF194K017G4
- ₹14.2896
- ₹13.4962
SIP projection
- ₹6,00,000
- ₹8,80,265
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bandhan Banking and PSU Debt Fund | Direct · Annual IDCW | ₹12.4287 | −0.44% | +0.30% | +0.39% |
| Bandhan Banking and PSU Debt Fund | Direct · Daily IDCW | ₹10.4695 | −0.07% | −0.02% | −0.01% |
| Bandhan Banking and PSU Debt Fund | Direct · Fortnightly IDCW | ₹10.4481 | −0.22% | −0.06% | −0.01% |
| Bandhan Banking and PSU Debt Fund | Direct · Growth | ₹27.1465 | +5.81% | +7.17% | +6.24% |
| Bandhan Banking and PSU Debt Fund | Direct · Monthly IDCW | ₹10.4523 | −0.13% | −0.01% | +0.02% |
| Bandhan Banking and PSU Debt Fund | Direct · Quarterly IDCW | ₹11.0802 | +0.71% | +0.75% | +0.54% |
| Bandhan Banking and PSU Debt Fund | Regular · Annual IDCW | ₹11.4233 | −0.47% | +0.26% | +0.36% |
| Bandhan Banking and PSU Debt Fund | Regular · Daily IDCW | ₹10.8704 | −0.08% | −0.02% | −0.02% |
Banking and PSU Debt Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI BANKING & PSU DEBT FUND | SBI Mutual Fund | Direct · IDCW | ₹1,552.008 | +5.27% | +7.16% | +6.09% |
| SBI BANKING & PSU DEBT FUND | SBI Mutual Fund | Direct · IDCW | ₹1,555.4627 | +5.27% | +7.16% | +6.09% |
| Bajaj Finserv Banking and PSU Debt Fund | Bajaj Finserv Mutual Fund | Direct · IDCW | ₹12.237 | +5.00% | — | — |
| Mirae Asset Banking and PSU Debt Fund | Mirae Asset Mutual Fund | Direct · IDCW | ₹14.0395 | +4.83% | +6.90% | +5.90% |
| SBI BANKING & PSU DEBT FUND | SBI Mutual Fund | Direct · IDCW | ₹1,316.6397 | +0.56% | +2.40% | +2.35% |
| DSP Banking and PSU Debt Fund | DSP Mutual Fund | Direct · IDCW | ₹10.6253 | +0.09% | +0.25% | +0.24% |
Thinking about this fund?