Bandhan Banking and PSU Debt Fund - Regular Plan - Growth
₹26.2695
- +5.51%
- +6.84%
- +5.91%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Banking and PSU Debt Fund
- Regular Plan
- Growth
- 121280
- INF194K01SN6
- —
- ₹26.3012
- ₹24.8982
SIP projection
- ₹6,00,000
- ₹8,60,815
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bandhan Banking and PSU Debt Fund | Direct · Annual IDCW | ₹12.4229 | −0.42% | +0.30% | +0.38% |
| Bandhan Banking and PSU Debt Fund | Direct · Daily IDCW | ₹10.4648 | −0.11% | −0.02% | −0.02% |
| Bandhan Banking and PSU Debt Fund | Direct · Fortnightly IDCW | ₹10.4434 | −0.20% | −0.06% | −0.02% |
| Bandhan Banking and PSU Debt Fund | Direct · Growth | ₹27.1341 | +5.83% | +7.16% | +6.23% |
| Bandhan Banking and PSU Debt Fund | Direct · IDCW | ₹14.2731 | +5.82% | +7.16% | +6.23% |
| Bandhan Banking and PSU Debt Fund | Direct · Monthly IDCW | ₹10.4475 | −0.12% | −0.01% | +0.01% |
| Bandhan Banking and PSU Debt Fund | Direct · Quarterly IDCW | ₹11.0752 | +0.73% | +0.75% | +0.54% |
| Bandhan Banking and PSU Debt Fund | Regular · Annual IDCW | ₹11.4183 | −0.45% | +0.26% | +0.35% |
Banking and PSU Debt Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| UTI Banking & PSU Debt Fund | UTI Mutual Fund | Regular · Growth | ₹23.5512 | +5.93% | +7.16% | +7.44% |
| ICICI Prudential Banking and PSU Debt Fund | ICICI Prudential Mutual Fund | Regular · Growth | ₹34.8494 | +5.33% | +6.87% | +6.23% |
| LIC MF Banking & PSU Debt Fund | LIC Mutual Fund | Regular · Growth | ₹36.9485 | +5.01% | +6.78% | +5.73% |
| SBI BANKING & PSU DEBT FUND | SBI Mutual Fund | Regular · Growth | ₹3,306.2442 | +4.92% | +6.71% | +5.62% |
| HSBC Banking and PSU Debt Fund | HSBC Mutual Fund | Regular · Growth | ₹25.7351 | +4.86% | +6.60% | — |
| Invesco India Banking and PSU Debt Fund | Invesco Mutual Fund | Regular · Growth | ₹2,399.531 | +4.81% | +6.84% | +5.26% |
Thinking about this fund?