Bandhan Banking and PSU Debt Fund - Regular Plan - IDCW
₹14.1894
- +5.60%
- +6.87%
- +5.92%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Banking and PSU Debt Fund
- Regular Plan
- IDCW
- 121282
- INF194K01SO4
- INF194K012D2
- ₹14.2025
- ₹13.437
SIP projection
- ₹6,00,000
- ₹8,65,627
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bandhan Banking and PSU Debt Fund | Direct · Annual IDCW | ₹12.4255 | −0.33% | +0.33% | +0.39% |
| Bandhan Banking and PSU Debt Fund | Direct · Daily IDCW | ₹10.4673 | −0.09% | −0.03% | −0.02% |
| Bandhan Banking and PSU Debt Fund | Direct · Fortnightly IDCW | ₹10.4458 | −0.11% | −0.10% | −0.03% |
| Bandhan Banking and PSU Debt Fund | Direct · Growth | ₹27.1408 | +5.92% | +7.20% | +6.24% |
| Bandhan Banking and PSU Debt Fund | Direct · IDCW | ₹14.2766 | +5.92% | +7.20% | +6.24% |
| Bandhan Banking and PSU Debt Fund | Direct · Monthly IDCW | ₹10.4501 | −0.03% | +0.02% | +0.03% |
| Bandhan Banking and PSU Debt Fund | Direct · Quarterly IDCW | ₹11.0779 | +0.82% | +0.78% | +0.55% |
| Bandhan Banking and PSU Debt Fund | Regular · Annual IDCW | ₹11.4215 | −0.36% | +0.29% | +0.36% |
Banking and PSU Debt Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI BANKING & PSU DEBT FUND | SBI Mutual Fund | Regular · IDCW | ₹1,508.6711 | +4.99% | +6.76% | +5.64% |
| SBI BANKING & PSU DEBT FUND | SBI Mutual Fund | Regular · IDCW | ₹1,509.0295 | +4.99% | +6.77% | +5.64% |
| Bajaj Finserv Banking and PSU Debt Fund | Bajaj Finserv Mutual Fund | Regular · IDCW | ₹12.0457 | +4.59% | — | — |
| Mirae Asset Banking and PSU Debt Fund | Mirae Asset Mutual Fund | Regular · IDCW | ₹13.6641 | +4.46% | +6.49% | +5.47% |
| DSP Banking and PSU Debt Fund | DSP Mutual Fund | Regular · IDCW | ₹10.6128 | +0.20% | +0.29% | +0.25% |
| SBI BANKING & PSU DEBT FUND | SBI Mutual Fund | Regular · IDCW | ₹1,224.4257 | −0.03% | +1.72% | +1.70% |
Thinking about this fund?