Bandhan Banking and PSU Debt Fund - Regular Plan - IDCW
₹14.1792
- +5.47%
- +6.83%
- +5.90%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Banking and PSU Debt Fund
- Regular Plan
- IDCW
- 121282
- INF194K01SO4
- INF194K012D2
- ₹14.2025
- ₹13.4437
SIP projection
- ₹6,00,000
- ₹8,60,815
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bandhan Banking and PSU Debt Fund | Direct · Annual IDCW | ₹12.4173 | −0.45% | +0.28% | +0.37% |
| Bandhan Banking and PSU Debt Fund | Direct · Daily IDCW | ₹10.4602 | −0.16% | −0.04% | −0.03% |
| Bandhan Banking and PSU Debt Fund | Direct · Fortnightly IDCW | ₹10.4387 | −0.23% | −0.08% | −0.03% |
| Bandhan Banking and PSU Debt Fund | Direct · Growth | ₹27.1222 | +5.79% | +7.15% | +6.22% |
| Bandhan Banking and PSU Debt Fund | Direct · IDCW | ₹14.2669 | +5.79% | +7.15% | +6.22% |
| Bandhan Banking and PSU Debt Fund | Direct · Monthly IDCW | ₹10.4429 | −0.15% | −0.03% | +0.00% |
| Bandhan Banking and PSU Debt Fund | Direct · Quarterly IDCW | ₹11.0703 | +0.70% | +0.73% | +0.53% |
| Bandhan Banking and PSU Debt Fund | Regular · Annual IDCW | ₹11.4133 | −0.48% | +0.25% | +0.34% |
Banking and PSU Debt Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI BANKING & PSU DEBT FUND | SBI Mutual Fund | Regular · IDCW | ₹1,507.6081 | +4.88% | +6.70% | +5.61% |
| SBI BANKING & PSU DEBT FUND | SBI Mutual Fund | Regular · IDCW | ₹1,507.966 | +4.88% | +6.70% | +5.61% |
| Bajaj Finserv Banking and PSU Debt Fund | Bajaj Finserv Mutual Fund | Regular · IDCW | ₹12.0367 | +4.41% | — | — |
| Mirae Asset Banking and PSU Debt Fund | Mirae Asset Mutual Fund | Regular · IDCW | ₹13.6487 | +4.32% | +6.40% | +5.42% |
| DSP Banking and PSU Debt Fund | DSP Mutual Fund | Regular · IDCW | ₹10.5947 | +0.01% | +0.20% | +0.21% |
| SBI BANKING & PSU DEBT FUND | SBI Mutual Fund | Regular · IDCW | ₹1,223.5628 | −0.14% | +1.66% | +1.67% |
Thinking about this fund?