BANDHAN CONSERVATIVE HYBRID FUND - Regular Plan - Growth
₹32.8657
- +2.50%
- +6.12%
- +4.80%
Scheme details
- Bandhan Mutual Fund
- Hybrid Scheme - Conservative Hybrid Fund
- Regular Plan
- Growth
- 112353
- INF194K01RW9
- —
- ₹33.3554
- ₹31.5875
SIP projection
- ₹6,00,000
- ₹8,28,047
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANDHAN CONSERVATIVE HYBRID FUND | Direct · Growth | ₹37.208 | +3.52% | +7.14% | +5.80% |
| BANDHAN CONSERVATIVE HYBRID FUND | Direct · IDCW | ₹13.1694 | −2.10% | −4.79% | −3.04% |
| BANDHAN CONSERVATIVE HYBRID FUND | Direct · Quarterly IDCW | ₹16.2486 | −2.65% | +0.97% | +0.31% |
| BANDHAN CONSERVATIVE HYBRID FUND | Regular · IDCW | ₹11.1377 | −3.00% | −6.58% | −4.49% |
| BANDHAN CONSERVATIVE HYBRID FUND | Regular · Quarterly IDCW | ₹13.5105 | −3.54% | +0.07% | −0.59% |
Conservative Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund | PPFAS Mutual Fund | Regular · Growth | ₹15.8616 | +5.10% | +8.96% | +9.12% |
| SBI CONSERVATIVE HYBRID FUND | SBI Mutual Fund | Regular · Growth | ₹76.5986 | +4.81% | +7.81% | +8.16% |
| LIC MF Conservative Hybrid Fund | LIC Mutual Fund | Regular · Growth | ₹84.3799 | +3.59% | +5.66% | +4.70% |
| Franklin India Conservative Hybrid Fund | Franklin Templeton Mutual Fund | Regular · Growth | ₹92.7817 | +1.92% | +6.99% | +6.49% |
Thinking about this fund?