BANDHAN CREDIT RISK FUND - Direct Plan - Growth
₹19.0751
- +6.03%
- +7.37%
- +6.36%
Scheme details
- Bandhan Mutual Fund
- Debt Scheme - Credit Risk Fund
- Direct Plan
- Growth
- 140603
- INF194KA1X61
- —
- ₹19.1019
- ₹17.991
SIP projection
- ₹6,00,000
- ₹8,90,195
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANDHAN CREDIT RISK FUND | Direct · Annual IDCW | ₹10.6031 | −0.16% | +0.40% | +0.18% |
| BANDHAN CREDIT RISK FUND | Direct · Half Yearly IDCW | ₹10.4464 | — | — | — |
| BANDHAN CREDIT RISK FUND | Direct · Periodic IDCW | ₹14.2148 | +6.94% | +8.01% | +6.37% |
| BANDHAN CREDIT RISK FUND | Direct · Quarterly IDCW | ₹10.8676 | +0.97% | +0.91% | +0.52% |
| BANDHAN CREDIT RISK FUND | Regular · Annual IDCW | ₹10.4846 | −0.21% | +0.35% | +0.14% |
| BANDHAN CREDIT RISK FUND | Regular · Growth | ₹17.3631 | +4.96% | +6.30% | +5.32% |
| BANDHAN CREDIT RISK FUND | Regular · Half Yearly IDCW | ₹10.4323 | −0.12% | +1.00% | −0.14% |
| BANDHAN CREDIT RISK FUND | Regular · Periodic IDCW | ₹13.4832 | +4.96% | +6.30% | +5.32% |
Credit Risk Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANK OF INDIA CREDIT RISK FUND | Bank of India Mutual Fund | Direct · Growth | ₹14.8851 | +17.93% | +10.11% | +27.80% |
| DSP Credit Risk Fund | DSP Mutual Fund | Direct · Growth | ₹60.8552 | +11.22% | +16.82% | +13.36% |
| ICICI Prudential Credit Risk Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹38.706 | +8.61% | +9.16% | +8.01% |
| SBI CREDIT RISK FUND | SBI Mutual Fund | Direct · Growth | ₹54.2199 | +8.46% | +8.66% | +7.75% |
| Kotak Credit Risk Fund | Kotak Mahindra Mutual Fund | Direct · Growth | ₹36.3128 | +7.71% | +8.63% | +6.75% |
| Franklin India Credit Risk Fund (No. of segregated portfolios-3) | Franklin Templeton Mutual Fund | Direct · Growth | ₹14.0105 | +7.45% | — | — |
Thinking about this fund?