BANDHAN EQUITY SAVINGS FUND - Regular Plan - Quarterly IDCW
₹12.699
- −3.01%
- +0.17%
- +0.76%
Scheme details
- Bandhan Mutual Fund
- Hybrid Scheme - Equity Savings
- Regular Plan
- Quarterly IDCW
- 143259
- INF194KA16J0
- INF194KA17J8
- ₹13.111
- ₹12.451
SIP projection
- ₹6,00,000
- ₹6,06,090
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANDHAN EQUITY SAVINGS FUND | Direct · Annual IDCW | ₹13.995 | −2.32% | +0.57% | +1.12% |
| BANDHAN EQUITY SAVINGS FUND | Direct · Growth | ₹36.334 | +3.99% | +6.99% | +6.68% |
| BANDHAN EQUITY SAVINGS FUND | Direct · Monthly IDCW | ₹11.458 | −2.11% | −9.96% | −5.48% |
| BANDHAN EQUITY SAVINGS FUND | Direct · Quarterly IDCW | ₹13.327 | −2.13% | +0.88% | +1.50% |
| BANDHAN EQUITY SAVINGS FUND | Regular · Annual IDCW | ₹12.556 | −3.19% | −0.35% | +0.17% |
| BANDHAN EQUITY SAVINGS FUND | Regular · Growth | ₹16.0114 | — | — | — |
| BANDHAN EQUITY SAVINGS FUND | Regular · Growth | ₹12.3608 | — | — | — |
| BANDHAN EQUITY SAVINGS FUND | Regular · Growth | ₹32.39 | +3.04% | +6.00% | +5.64% |
Equity Savings peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Equity Savings Fund | LIC Mutual Fund | Regular · Quarterly IDCW | ₹21.0562 | +1.15% | +6.99% | — |
| Franklin India Equity Savings Fund | Franklin Templeton Mutual Fund | Regular · Quarterly IDCW | ₹12.1766 | −1.47% | +1.86% | +0.55% |
| DSP Equity Savings Fund | DSP Mutual Fund | Regular · Quarterly IDCW | ₹13.363 | −4.76% | +0.92% | +0.28% |
| ICICI Prudential Equity Savings Fund | ICICI Prudential Mutual Fund | Regular · Quarterly IDCW | ₹12.96 | −5.33% | +0.34% | +0.97% |
Thinking about this fund?